Club logo


TASMANIAN TEAMS OF 3 - MATCH 2

Team 4 - Maria GIBBS
    Home Table   Away Table     Pair Datums  
  JEREMY REID
MARIA GIBBS
  WENDY BUTLER
DENNIS BUTLER
 
  ANNETTE KEEN
PAMELA LIDL
  AMY RICHARDSON
IMOGEN SIBERRY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 97: LIDL 5H N12480 4H N12-480   00       
Board 107: LIDL 3NT W8100 1NT W790   1905   -2032 
Board 117: LIDL 4S N11450 2NT N9-150   3007   23062 
Board 127: LIDL 3S E9-140 5HX N9500   3608   -19027 
Board 137: LIDL 4H S12680 3NT W5-400   2807   21010-5 
Board 147: LIDL 3C E7100 2S S8-110   -100   601-2 
Board 157: LIDL 4S S10620 4H W8-100   52011   8011-1 
Board 167: LIDL PASS N=0 3S E8-100   -100-3   20-1-2 
Total35  321 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results