Club logo


TASMANIAN BAM - SESSION 4 (8-AUG-21)

Team 8 - Phillipa Pitt Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Ann Graves Team 4S W12-480 3S W12230   -2500   -4700-6 
Board 25: Ann Graves Team 2S E750 3C N7200   2502   80-17 
Board 36: Laurie Pearce Team 3S W9-140 2S W9140   01   -2403-3 
Board 46: Laurie Pearce Team 3H S8-100 4S W10620   5202   -170210 
Board 57: Sandra Lloyd Team 3C S8-100 2S E8110   102   90-55 
Board 67: Sandra Lloyd Team 4S E7300 2S E10170   4702   -10092 
Board 99: David Lindsay Team 5D N9-100 3D N9-110   -2100   10-3-3 
Board 109: David Lindsay Team 4H S10620 4H N10-620   01       
Board 1110: Lyn Wadley Team 3S W7100 2S E8110   2102   -1033 
Board 1210: Lyn Wadley Team 2H E9-140 4H E10420   2802   -31053 
Board 1311: Moira Smith Team 3NT W11-660 3NT E11660   01   -6801-1 
Board 1411: Moira Smith Team 5DX W8500 3H S10-170   3302   25062 
Board 1512: Christine Harkness Team 2H N8110 4C W10130   2402   -11061 
Board 1612: Christine Harkness Team 4S S10420 4S S11-450   -300   450-10 
Board 171: Sandra Richman Team 3S W9-140 4S W7-150   -2900   40-5-3 
Board 181: Sandra Richman Team 4H N10620 7D S12100   7202   670-213 
Board 192: Martin George Team 2H S6-100 2H S6100   01   -60-11 
Board 202: Martin George Team 3NT N7-200 3NT N9-600   -8000   410-12-5 
Board 213: Margaret Gibbs Team 3C N5-400 5CX W8-500   -9000   60-10-10 
Board 223: Margaret Gibbs Team 3S W8100 3S E9140   2402   5025 
Board 234: Roger Swain Team 3NT S9600 3NT S10-630   -300   640-10 
Board 244: Roger Swain Team 4H E7150 2NT W8120   2702   3034 
Total26  -125 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results