Club logo


TASMANIAN BAM - SESSION 4 (8-AUG-21)

Team 2 - Martin George Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: Moira Smith Team 3NT W11-460 4S W12480   202       
Board 211: Moira Smith Team 2S E6100 2S E7-50   502   8011 
Board 312: Christine Harkness Team 4S W10-620 3S W10170   -4500   -240-9-2 
Board 412: Christine Harkness Team 4H S9-100 3H S9-140   -2400   -1702-7 
Board 51: Sandra Richman Team 3H N9140 2S E6-100   402   9020 
Board 61: Sandra Richman Team 5HX N7-800 4S E9-100   -9000   -100-12-5 
Board 93: Margaret Gibbs Team 3D N9110 5D N9100   2102   1033 
Board 103: Margaret Gibbs Team 4H S10620 2H N10-170   4502   620010 
Board 114: Roger Swain Team 3S E850 2S E9140   1902   -1024 
Board 124: Roger Swain Team 4H E11-450 4H E11450   01   -310-44 
Board 135: Ann Graves Team 3NT W11-660 3NT W11660   01   -6801-1 
Board 145: Ann Graves Team 4H S9-50 3H S9-140   -1900   250-73 
Board 156: Laurie Pearce Team 3H N7-200 3H N7200   01   -110-33 
Board 166: Laurie Pearce Team 4S S11450 3H E8-100   3502   45008 
Board 177: Sandra Lloyd Team 2NT W8-120 4S W9-50   -1700   40-40 
Board 187: Sandra Lloyd Team 6NT S121440 6NT S10200   16402   6701313 
Board 198: Phillipa Pitt Team 2H S6-100 2H S6100   01   -60-11 
Board 208: Phillipa Pitt Team 3NT N9600 3NT N7200   8002   410512 
Board 219: David Lindsay Team 5D W8150 3SX S51100   12502   60315 
Board 229: David Lindsay Team 3H N8-50 1NT N8-120   -1700   50-3-2 
Board 2310: Lyn Wadley Team 3NT N10630 3NT S10-630   01       
Board 2410: Lyn Wadley Team 3H E7100 3NT W9400   5002   30210 
Total27  -970 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results