Club logo


2021 SOUTHERN OPEN TEAMS - MATCH 2

Team 3 - PATON
    Home Table   Away Table     Pair Datums  
  ANN PATON
JUDY BILLS
  DALLAS COOPER
SUE WILKINSON
 
  ANNE PARROTT
WARREN PAPWORTH
  ANNIE BARTLETT
ANNA EGAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 811: COOPER 3NT W9-400 3NT W9400   00   -370-11 
Board 911: COOPER 5C E4700 3S S850   75013   100124 
Board 1011: COOPER 2S W8-110 3S W8-100   -210-5   -60-2-4 
Board 1111: COOPER 4S N12480 4S N11-450   301   4102-1 
Board 1211: COOPER 1D E9-110 4H W11450   3408   -23036 
Board 1311: COOPER 3S N8-100 4C W9-100   -200-5   -1401-6 
Board 1411: COOPER 5C S11400 6C S13-940   -540-11   3103-12 
Total1  18-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results