Club logo


ROGER'S FRIDAY NIGHT TEAMS (21-JUN-19)

Team 4 - HILTON FRANCIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PAM HAMILTON Team 3C W10-130 5D E12420   2907   -29044 
Board 23: PAM HAMILTON Team 4S E12-480 6D W12920   44010   -50019 
Board 33: PAM HAMILTON Team 2H N10170 5C W11600   77013   -350116 
Board 43: PAM HAMILTON Team 2H N7-100 2H N9-140   -240-6   20-3-3 
Board 53: PAM HAMILTON Team 3C N9110 3H W8-50   602   -504-3 
Board 63: PAM HAMILTON Team 4H S9-50 4H S10-420   -470-10   420-100 
Board 73: PAM HAMILTON Team 3NT S6-300 4D N9100   -200-5   10-73 
Board 85: GARRY HILLS Team 2DX N6-300 2S E9140   -160-4   -50-63 
Board 95: GARRY HILLS Team 4H W11-650 4H W11650   00       
Board 105: GARRY HILLS Team 3NT E10-630 3HX N7500   -130-4   -310-85 
Board 115: GARRY HILLS Team 3NT N5-200 4H S7150   -50-2   -130-21 
Board 125: GARRY HILLS Team 2C S9110 1NT S8-120   -100   130-10 
Board 135: GARRY HILLS Team 3NT E10-630 3NT E10630   00   -390-66 
Board 145: GARRY HILLS Team 4H E950 4S W9-50   00   -503-3 
Board 152: DARRYL SMITH Team 3CX S6-800 4H E11450   -350-8   -310-104 
Board 162: DARRYL SMITH Team 4C N9-50 3H E6-300   -350-8   350-92 
Board 172: DARRYL SMITH Team 4S S10420 3NT S850   47010   410010 
Board 182: DARRYL SMITH Team 4S E10-420 4S E9-50   -470-10   50-100 
Board 192: DARRYL SMITH Team 4S N12480 3S S11-200   2807   33044 
Board 202: DARRYL SMITH Team 4S N10620 3S N7200   82013   400612 
Board 212: DARRYL SMITH Team 4H S11650 2D S11-150   50011   600210 
Board 291: BETTY PILGRIM Team 3H N10170 1NT E8120   2907   17007 
Board 301: BETTY PILGRIM Team 1NTX W8-280 3NT N7100   -180-5   -100-50 
Board 311: BETTY PILGRIM Team 4H W11-450 4H W10420   -30-1   -4400-1 
Board 321: BETTY PILGRIM Team 5DX N11550 4H E10620   117015   -340137 
Board 331: BETTY PILGRIM Team 4H N9-50 5C W9-100   -150-4   260-74 
Board 341: BETTY PILGRIM Team 1NT N8120 2S E6-100   201   12001 
Board 351: BETTY PILGRIM Team 2H N7-50 1NT S8-120   -170-5   40-3-2 
Total24  -3986 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results