Club logo


ROGER'S FRIDAY NIGHT TEAMS (21-JUN-19)

Team 2 - DARRYL SMITH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: GARRY HILLS Team 3H N6-150 3NT W11460   3107   -29045 
Board 25: GARRY HILLS Team 3NT W13-520 4S E12480   -40-1   -500-1-1 
Board 35: GARRY HILLS Team 3NT W10-630 2S S6100   -530-11   -350-7-6 
Board 45: GARRY HILLS Team 2HX N8670 2H N7100   77013   20123 
Board 55: GARRY HILLS Team 3S E9-140 5C N9200   602   -50-34 
Board 65: GARRY HILLS Team 4H S10420 4H S10-420   00       
Board 75: GARRY HILLS Team 3D N9110 3D N9-110   00   103-3 
Board 154: HILTON FRANCIS Team 4H E11-450 3CX S6800   3508   -310-410 
Board 164: HILTON FRANCIS Team 3H E6300 4C N950   3508   350-29 
Board 174: HILTON FRANCIS Team 3NT S8-50 4S S10-420   -470-10   410-100 
Board 184: HILTON FRANCIS Team 4S E950 4S E10420   47010   50010 
Board 194: HILTON FRANCIS Team 3S S11200 4S N12-480   -280-7   330-4-4 
Board 204: HILTON FRANCIS Team 3S N7-200 4S N10-620   -820-13   400-12-6 
Board 214: HILTON FRANCIS Team 2D S11150 4H S11-650   -500-11   600-10-2 
Board 221: BETTY PILGRIM Team 3H N9140 3C S9-110   301   12010 
Board 231: BETTY PILGRIM Team 3NT E9-600 3NT E10630   301   -390-56 
Board 241: BETTY PILGRIM Team 4H W11-450 4S W12480   301   -5002-1 
Board 251: BETTY PILGRIM Team 4H N12480 4H N12-480   00       
Board 261: BETTY PILGRIM Team 2S W8-110 2H E8110   00       
Board 271: BETTY PILGRIM Team 2NT E9-150 2H E10170   201   -1901-1 
Board 281: BETTY PILGRIM Team 2C N11150 2NT S11-210   -60-2   210-20 
Board 293: PAM HAMILTON Team 2H N12230 2H N10-170   602   17020 
Board 303: PAM HAMILTON Team 1NT N6-50 2H S6100   502   -10020 
Board 313: PAM HAMILTON Team 3H W12-230 4H W12480   2506   -44051 
Board 323: PAM HAMILTON Team 5D N10-50 4H E10620   57011   -34077 
Board 333: PAM HAMILTON Team 4H N10420 4H N10-420   00   2604-4 
Board 343: PAM HAMILTON Team 1NT N8120 2H S8-110   100       
Board 353: PAM HAMILTON Team 3NT N8-50 2D E6-200   -250-6   40-3-4 
Total12  -2023 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results