TUESDAY EVENING SUPERVISED (25-MAR-25)
Pair 3 - Suzy Rodgers / Hannah Moult
Place: 1
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 4: Paul Rodgers / Norbert Schulz 2 W
7H 11 -150 7.00 Board 2 4: Paul Rodgers / Norbert Schulz 2 W
7S 7 50 -2.00 Board 3 4: Paul Rodgers / Norbert Schulz 2 S
3H 3 -250 -8.00 Board 4 4: Paul Rodgers / Norbert Schulz 4 E
6D 11 -650 0.00 Board 5 1: Mary Koolhof / Grady Koolhof 2 E
6C 9 140 6.00 Board 6 1: Mary Koolhof / Grady Koolhof 4 N
9S 11 -450 0.00 Board 7 1: Mary Koolhof / Grady Koolhof 3 N
AD 10 -170 -7.00 Board 8 1: Mary Koolhof / Grady Koolhof 2NT N 4D 6 100 4.00 Board 9 2: Patricia Dixon / Amanda Wells 3NT N 7D 11 -460 11.00 Board 10 2: Patricia Dixon / Amanda Wells 2 E
AH 10 170 -1.00 Board 11 2: Patricia Dixon / Amanda Wells 1NT W 4H 9 150 1.00 Board 12 2: Patricia Dixon / Amanda Wells 1NT S 4H 7 -90 -5.00 Total 6.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results