TUESDAY EVENING SUPERVISED (10-SEP-24)
Pair 2 - Paul Rodgers / Norbert Schulz
Place: 1
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 1: John Green / Tony Crehan 3 S
2S 7 100 4.00 Board 2 1: John Green / Tony Crehan 3 E
4H 8 -50 -4.00 Board 3 1: John Green / Tony Crehan 2 E
2D 10 170 9.00 Board 4 1: John Green / Tony Crehan 2 S
2D 8 -110 11.00 Board 5 4: James Rose / Phil Timmins 2 N
4S 7 100 4.00 Board 6 4: James Rose / Phil Timmins 2 E
7S 11 150 0.00 Board 7 4: James Rose / Phil Timmins 3NT N AC 6 300 10.00 Board 8 4: James Rose / Phil Timmins 2 E
9C 11 150 1.00 Board 9 3: Sue Falkingham / Rick Rolls 5 N
2S 10 -50 -10.00 Board 10 3: Sue Falkingham / Rick Rolls 3 S
KS 9 140 6.00 Board 11 3: Sue Falkingham / Rick Rolls 4 W
2D 12 -480 -11.00 Board 12 3: Sue Falkingham / Rick Rolls 5 W
AC 12 -420 2.00 Total 22.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results