TUESDAY EVENING SUPERVISED (10-SEP-24)
Pair 1 - John Green / Tony Crehan
Place: 3
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 2: Paul Rodgers / Norbert Schulz 3 S
2S 7 -100 -4.00 Board 2 2: Paul Rodgers / Norbert Schulz 3 E
4H 8 50 4.00 Board 3 2: Paul Rodgers / Norbert Schulz 2 E
2D 10 -170 -9.00 Board 4 2: Paul Rodgers / Norbert Schulz 2 S
2D 8 110 -11.00 Board 5 3: Sue Falkingham / Rick Rolls 3 E
6S 8 50 4.00 Board 6 3: Sue Falkingham / Rick Rolls 1NT S JH 4 -150 0.00 Board 7 3: Sue Falkingham / Rick Rolls 2 S
3C 12 170 10.00 Board 8 3: Sue Falkingham / Rick Rolls 2NT E 7C 8 -120 1.00 Board 9 4: James Rose / Phil Timmins 5 N
8C 12 420 10.00 Board 10 4: James Rose / Phil Timmins 4 S
KS 9 -100 -6.00 Board 11 4: James Rose / Phil Timmins 3NT E KD 7 100 11.00 Board 12 4: James Rose / Phil Timmins 3NT W 4C 12 -490 -2.00 Total 8.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results