2022 CLUB RESTRICTED SWISS PAIRS - MATCH 2
Pair 6 - Graeme Poulton / Engelina Poulton
Place this match: 4
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 8: Ann Halliday / Carmel Thomson 4 E
6S 10 620 6.00 Board 11 8: Ann Halliday / Carmel Thomson 2 N
TS 7 50 0.75 Board 12 8: Ann Halliday / Carmel Thomson 3 S
KD 9 -140 -4.25 Board 13 8: Ann Halliday / Carmel Thomson 2 E
3C 7 -100 2.00 Board 14 8: Ann Halliday / Carmel Thomson 3NT E 3S 8 -50 -1.75 Board 15 8: Ann Halliday / Carmel Thomson 4 S
KC 9 100 13.00 Board 16 8: Ann Halliday / Carmel Thomson 2 E
AS 7 -100 0.50 Board 17 8: Ann Halliday / Carmel Thomson 2 W
TD 10 170 -1.75 Board 18 8: Ann Halliday / Carmel Thomson 4 E
3D 9 -50 -10.50 Total 4.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 6 Return to this event's results Back to Previous Page