MONDAY MORNING (31-JAN-22)
Pair 5 EW - Toni Davidson / Avner Misrachi
Place: 9, Percentage: 30.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 7: Catherine Catt / Mavis Kerr 3 N
4S 9 -140 3 19% Board 2 7: Catherine Catt / Mavis Kerr 3NT S AS 9 -600 0 0% Board 3 7: Catherine Catt / Mavis Kerr 3NT S AS 10 -430 5 31% Board 4 9: Diaine Clark / Beryl Gelling 4 W
AH 11 650 12 75% Board 5 9: Diaine Clark / Beryl Gelling 2 E
4S 10 130 7 44% Board 6 9: Diaine Clark / Beryl Gelling 2 S
2H 9 -110 4 25% Board 7 6: Lynn Barlow / Paul Fredheim 2 E
7D 9 140 4 25% Board 8 6: Lynn Barlow / Paul Fredheim 4 W
AD 8 -100 1 6% Board 9 6: Lynn Barlow / Paul Fredheim 2 N
5H 10 -130 3 19% Board 10 8: Billie Watson / Anne McEntee 4 N
2H 9 100 9 56% Board 11 8: Billie Watson / Anne McEntee 3 E
3D 8 -50 9 56% Board 12 8: Billie Watson / Anne McEntee 2 E
3D 8 110 5 31% Board 13 5: Heather Thurstans / Judy Davis 3 E
9H 10 170 4 25% Board 14 5: Heather Thurstans / Judy Davis 2 S
AC 8 -110 5 31% Board 15 5: Heather Thurstans / Judy Davis 2 E
6S 10 130 3 19%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results