SOUTHERN SWISS PAIRS - ROUND 3
Pair 2 - JUDY BILLS / ANN PATON
Place this match: 6
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 19 10: SUE FALKINGHAM / BOB PATTERSON 4 S
JH 11 150 -210 -60 -2 Board 20 10: SUE FALKINGHAM / BOB PATTERSON 2 E
TC 10 -170 130 -40 -1 Board 21 10: SUE FALKINGHAM / BOB PATTERSON 4 N
JS 9 -100 130 30 1 Board 22 10: SUE FALKINGHAM / BOB PATTERSON 3 S
QC 8 -50 70 20 1 Board 23 10: SUE FALKINGHAM / BOB PATTERSON 5 W
7H 11 -600 480 -120 -3 Board 24 10: SUE FALKINGHAM / BOB PATTERSON 3NT N JS 10 430 -430 0 0 Board 25 10: SUE FALKINGHAM / BOB PATTERSON 2NT W 3S 12 -240 590 350 8 Board 26 10: SUE FALKINGHAM / BOB PATTERSON 3NT S 5S 12 690 -680 10 0 Board 27 10: SUE FALKINGHAM / BOB PATTERSON 1 E
6H 10 -170 160 -10 0 Total 4
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 2 Return to this event's results Back to Previous Page