SOUTHERN SWISS PAIRS - ROUND 3
Pair 10 - SUE FALKINGHAM / BOB PATTERSON
Place this match: 16
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 19 2: JUDY BILLS / ANN PATON 4 S
JH 11 -150 210 60 2 Board 20 2: JUDY BILLS / ANN PATON 2 E
TC 10 170 -130 40 1 Board 21 2: JUDY BILLS / ANN PATON 4 N
JS 9 100 -130 -30 -1 Board 22 2: JUDY BILLS / ANN PATON 3 S
QC 8 50 -70 -20 -1 Board 23 2: JUDY BILLS / ANN PATON 5 W
7H 11 600 -480 120 3 Board 24 2: JUDY BILLS / ANN PATON 3NT N JS 10 -430 430 0 0 Board 25 2: JUDY BILLS / ANN PATON 2NT W 3S 12 240 -590 -350 -8 Board 26 2: JUDY BILLS / ANN PATON 3NT S 5S 12 -690 680 -10 0 Board 27 2: JUDY BILLS / ANN PATON 1 E
6H 10 170 -160 10 0 Total -4
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page