SUNDAY SWISS PAIRS OCTOBER - ROUND 3
Pair 9 - GEOFF GREEN / RON SPENCER
Place this match: 10
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 17: SHARON WILKINSON / PHIL WILKINSON 4 N
AH 7 150 -150 0 0 Board 2 17: SHARON WILKINSON / PHIL WILKINSON 1NT E 2H 5 -100 100 0 0 Board 3 17: SHARON WILKINSON / PHIL WILKINSON 3NT E AC 10 630 -500 130 4 Board 4 17: SHARON WILKINSON / PHIL WILKINSON 3 N
3S 8 100 -60 40 1 Board 5 17: SHARON WILKINSON / PHIL WILKINSON 3 S
3H 9 -110 130 20 1 Board 6 17: SHARON WILKINSON / PHIL WILKINSON 3 E
2S 6 -300 160 -140 -4 Board 7 17: SHARON WILKINSON / PHIL WILKINSON 4 W
8D 11 650 -260 390 9 Board 8 17: SHARON WILKINSON / PHIL WILKINSON 3 E
7D 9 140 20 160 4 Board 9 17: SHARON WILKINSON / PHIL WILKINSON 4 E
JC 8 -200 -90 -290 -7 Total 8
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 9 Return to this event's results Back to Previous Page