TBA SPRING PAIRS 2021 - ROUND 4
Pair 6 - DAVID BROOKS / DARRYL SMITH
Place this match: 1
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 1: ANDREW RICHMAN / SANDRA RICHMAN 4 N
TH 10 420 8.00 Board 2 1: ANDREW RICHMAN / SANDRA RICHMAN 4 E
TC 11 -450 -1.50 Board 3 1: ANDREW RICHMAN / SANDRA RICHMAN 4 S
5D 11 450 6.75 Board 4 1: ANDREW RICHMAN / SANDRA RICHMAN 3NT N 2H 10 630 1.50 Board 5 1: ANDREW RICHMAN / SANDRA RICHMAN 2 N
AC 8 110 4.38 Board 6 1: ANDREW RICHMAN / SANDRA RICHMAN 3 E
QH 8 100 -0.50 Board 7 1: ANDREW RICHMAN / SANDRA RICHMAN 2 S
4D 8 110 3.25 Board 8 1: ANDREW RICHMAN / SANDRA RICHMAN 1NT E 3S 10 -180 -2.13 Board 9 1: ANDREW RICHMAN / SANDRA RICHMAN 3NT N KS 12 490 0.75 Total 20.50
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 6 Return to this event's results Back to Previous Page