TUESDAY NIGHT SUPERVISED (30-MAR-21)
Pair 4 EW - Tim Johnstone / Jill Johnstone
Place: 3, Percentage: 42.22%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: John Gray / Phil Timmins 3 E
2D 7 -100 0 0% Board 2 5: John Gray / Phil Timmins 1NT E 2H 6 -50 1.7 28% Board 3 3: Rick Rolls / Geraldine Stucki 3NT S 7S 7 100 4 67% Board 4 3: Rick Rolls / Geraldine Stucki 4 N
2C 9 100 6 100% Board 5 1: Jeremy Reid / Tony Freeman 4 S
8D 11 -650 0 0% Board 6 1: Jeremy Reid / Tony Freeman 1 N
KC 5 100 2 33% Board 7 4: Chris Sayers / Lorraine Sayers 2 N
4D 9 -110 3 50% Board 8 4: Chris Sayers / Lorraine Sayers 3 W
4C 9 140 5.7 95% Board 9 2: Shirley Kerin / Lisa Farmer 3 S
2H 11 -150 3 50% Board 10 2: Shirley Kerin / Lisa Farmer 2 E
5S 4 -400 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results