MONDAY MORNING SUPERVISED (11-JAN-21)
Pair 5 NS - Suzanne Coleman / Craig Coleman
Place: 6, Percentage: 45.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 9: Olga Poduskova / Dmitry Beygul 2 S
6H 9 110 11 92% Board 2 9: Olga Poduskova / Dmitry Beygul 2 N
6C 8 110 9 75% Board 3 8: Renate Schadack / Shelley Pope 2NT E 4D 7 100 4 33% Board 4 8: Renate Schadack / Shelley Pope 2 E
7C 10 -170 0 0% Board 9 5: Geoff J. Green / Paul Webberley 1 E
5D 10 -170 0 0% Board 10 5: Geoff J. Green / Paul Webberley 3 E
3H 9 -110 6 50% Board 11 4: Dorothy Stevenson / Anna Chivers 4 E
9C 11 -450 0 0% Board 12 4: Dorothy Stevenson / Anna Chivers 4 E
2S 10 -420 5 42% Board 13 3: Sophie Kim / Mavis Kerr 2 E
2H 7 100 9 75% Board 14 3: Sophie Kim / Mavis Kerr 4 E
5H 9 50 6 50% Board 15 2: Chaya Rivers / Catherine Catt 2 E
4S 8 -110 8 67% Board 16 2: Chaya Rivers / Catherine Catt 3NT E 2S 7 200 12 100% Board 17 1: Anne Fitzgerald / Mary-Jane Weld 4 W
7C 11 -450 4 33% Board 18 1: Anne Fitzgerald / Mary-Jane Weld 2 N
2C 10 170 3 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results