MONDAY MORNING SUPERVISED (26-OCT-20)
Pair 12 EW - Chaya Rivers / Tony Dix
Place: 7, Percentage: 48.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 1: Marie Murray-Arthur / Max Corney 2 S
AD 8 -110 6 60% Board 4 1: Marie Murray-Arthur / Max Corney adj adj Board 7 2: Nola Calvert / Rex Calvert 1 W
KH 6 -100 10 100% Board 8 2: Nola Calvert / Rex Calvert 4 W
AS 8 -100 0 0% Board 11 3: Christina Buell / Peter Read 2 E
2S 8 110 9 90% Board 12 3: Christina Buell / Peter Read adj adj Board 15 4: Sharon Wilkinson / Phil Wilkinson 4 S
4H 10 -620 3 30% Board 16 4: Sharon Wilkinson / Phil Wilkinson 3 X N
QC 7 300 8 80% Board 19 5: Paul Lofts / Sharlene Campbell 4 W
KS 8 -200 1 10% Board 20 5: Paul Lofts / Sharlene Campbell 2 E
QS 9 110 4 40% Board 23 12: Billie Watson / Catharine Bartonek 2 S
2C 8 -110 1 10% Board 24 12: Billie Watson / Catharine Bartonek 2NT N AC 10 -180 6 60%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results