MONDAY (28-SEP-20)
Pair 2 EW - PAM NOGA / DEANN ROBINSON
Place: 4, Percentage: 52.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 2: SHARON WILKINSON / PHIL WILKINSON 3 W
2S 7 -200 0 0% Board 4 2: SHARON WILKINSON / PHIL WILKINSON 2 E
9S 10 170 5 50% Board 5 7: PAUL FREDHEIM / PAUL WEBBERLEY 3NT N AS 10 -630 4 40% Board 6 7: PAUL FREDHEIM / PAUL WEBBERLEY 2 N
3D 8 -110 0 0% Board 7 3: CYNTHIA SHAVE / LYNN BARLOW 2 E
4D 8 110 10 100% Board 8 3: CYNTHIA SHAVE / LYNN BARLOW 3 E
AH 8 -50 10 100% Board 9 8: DIAINE CLARK / BERYL GELLING 4 W
2S 7 -300 3 30% Board 10 8: DIAINE CLARK / BERYL GELLING 2 E
9D 10 130 4 40% Board 11 4: SUE BURKE / MAVIS KERR 2 E
KH 8 110 4 40% Board 12 4: SUE BURKE / MAVIS KERR 3 W
2C 10 170 10 100% Board 15 5: TONI DAVIDSON / AVNER MISRACHI 3 N
2S 8 100 10 100% Board 16 5: TONI DAVIDSON / AVNER MISRACHI 1NT S 3H 8 -120 3 30%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results