MONDAY SUPERVISED (10-AUG-20)
Pair 5 NS - SUZANNE COLEMAN / CRAIG COLEMAN
Place: 9, Percentage: 29.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 9: DEANN ROBINSON / PAM NOGA 2 E
KC 10 -170 0 0% Board 2 9: DEANN ROBINSON / PAM NOGA 3 W
7D 10 -170 0 0% Board 9 5: BILL MOTTERSHEAD / PAUL WEBBERLEY 2 S
KC 9 140 8 80% Board 10 5: BILL MOTTERSHEAD / PAUL WEBBERLEY 4 W
7S 10 -620 6 60% Board 11 4: LEONIE ATKINS / HELEN THOMAS 4 E
4D 12 -480 5 50% Board 12 4: LEONIE ATKINS / HELEN THOMAS 2 E
7D 7 50 2 20% Board 13 3: FRAN HEALY / JAMIE BAYLY-STARK 2 N
7S 9 110 8 80% Board 14 3: FRAN HEALY / JAMIE BAYLY-STARK 2 S
AH 6 -100 2 20% Board 15 2: WENDY FRAME / GLENN FRAME 2 E
2D 8 -110 0 0% Board 16 2: WENDY FRAME / GLENN FRAME 4 E
3D 11 -650 2 20% Board 17 1: MARK ZEEMAN / GEOFF J. GREEN 5 S
2D 10 -50 2 20% Board 18 1: MARK ZEEMAN / GEOFF J. GREEN 3NT E 3D 9 -400 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results