MONDAY SUPERVISED (10-AUG-20)
Pair 2 NS - SHARON WILKINSON / PHIL WILKINSON
Place: 4, Percentage: 51.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 2: WENDY FRAME / GLENN FRAME 3 N
8S 8 -50 4 40% Board 4 2: WENDY FRAME / GLENN FRAME 2 N
3D 9 110 6 60% Board 5 1: MARK ZEEMAN / GEOFF J. GREEN 3 E
5S 9 -110 0 0% Board 6 1: MARK ZEEMAN / GEOFF J. GREEN 4 E
2D 11 -650 4 40% Board 7 9: DEANN ROBINSON / PAM NOGA 2 S
TD 7 -100 7 70% Board 8 9: DEANN ROBINSON / PAM NOGA 2 W
2S 11 -150 10 100% Board 9 8: MAVIS KERR / SUE BURKE 2NT S 5C 8 120 6 60% Board 10 8: MAVIS KERR / SUE BURKE 3NT E 5C 9 -600 8 80% Board 11 7: ANNETTE BILLS / DIANE GAIN 4 W
6C 12 -480 5 50% Board 12 7: ANNETTE BILLS / DIANE GAIN 2 W
4H 6 100 5 50% Board 13 6: CHRISTINE MAYNARD / JILL KILBURN 2 N
5S 8 90 1 10% Board 14 6: CHRISTINE MAYNARD / JILL KILBURN 2 S
AH 8 90 6 60%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results