MONDAY SUPERVISED (20-JAN-20)
Pair 3 EW - RANDY ROSE / DAVID WALLACE
Place: 9, Percentage: 44.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 5 3: SHARLENE CAMPBELL / PAUL LOFTS 3 W
AH 9 110 8 80% Board 6 3: SHARLENE CAMPBELL / PAUL LOFTS 2 N
TH 9 -110 3 30% Board 9 4: BETTY HOOPER / MAVIS KERR 3 W
AD 10 170 8 80% Board 10 4: BETTY HOOPER / MAVIS KERR 4 N
AS 11 -150 6 60% Board 13 5: SUZANNE COLEMAN / CRAIG COLEMAN 4 E
2S 9 -100 6 60% Board 14 5: SUZANNE COLEMAN / CRAIG COLEMAN 4 S
7S 10 -420 0.2 2% Board 17 6: SALLY MORSE / RUSSELL MORSE 3 N
AS 8 50 1 10% Board 18 6: SALLY MORSE / RUSSELL MORSE 3 E
AC 9 140 6 60% Board 21 7: CATHY ADIN-JAMES / OLGA PODUSKOVA 3 W
JH 11 150 3 30% Board 22 7: CATHY ADIN-JAMES / OLGA PODUSKOVA 4 N
AD 10 -420 2 20% Board 25 8: MARK ZEEMAN / LOUISE GIBSON 3 N
2C 9 -140 3 30% Board 26 8: MARK ZEEMAN / LOUISE GIBSON 4 S
2H 11 -150 7 70%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results