MONDAY SUPERVISED (11-NOV-19)
Pair 7 NS - SUZANNE COLEMAN / CRAIG COLEMAN
Place: 6, Percentage: 49.31%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: DIANE GAIN / CATE JOHNSTON 4 S
8D 8 -100 3 25% Board 2 3: DIANE GAIN / CATE JOHNSTON 3 N
8H 11 150 7 58% Board 3 1: LEONIE ATKINS / RON KELLY 2 E
2D 9 -140 2 17% Board 4 1: LEONIE ATKINS / RON KELLY 2 S
6C 9 140 5 42% Board 5 10: SALLY MORSE / RUSSELL MORSE 4 N
2D 10 620 9 75% Board 6 10: SALLY MORSE / RUSSELL MORSE 3 N
5S 9 110 8 67% Board 13 7: VERONICA SAKELL / LYNNE MARSZALEK 4 W
KC 9 100 8 80% Board 14 7: VERONICA SAKELL / LYNNE MARSZALEK 3NT N 2D 10 430 6 60% Board 15 6: LEA COULSTON / JILL KILBURN 5 E
AH 8 150 0 0% Board 16 6: LEA COULSTON / JILL KILBURN 3NT W 7D 9 -600 1 10% Board 17 5: DOROTHY STEVENSON / ANNA CHIVERS 3 S
2S 8 -50 6 60% Board 18 5: DOROTHY STEVENSON / ANNA CHIVERS 4 N
4H 7 -300 8 80% Board 19 4: PATSY PRIMOZICH / PETER TSILIPANIS 3 E
AD 10 -170 2 17% Board 20 4: PATSY PRIMOZICH / PETER TSILIPANIS 3NT N TC 11 660 12 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results