Thursday Afternoon (4-Sep-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 216.0 | 66.67% | Barbara Giizel - Pam Murphy (2) | 0.48 | |
2 | 189.0 | 58.33% | Nigel Brookes - Maria Gibbs (5) | 0.34 | |
3 | 187.0 | 57.72% | Robin Newton - Jo Beck (3) | 0.24 | |
4 | 171.0 | 52.78% | Julie Rhodes - Annie Bartlett (8) | 0.16 | |
5 | 168.0 | 51.85% | Anne O'Rourke - Geraldine Carey (7) | 0.12 | |
6 | 165.4 | 51.04% | Anne Francis - Ros Hamilton (14) | 0.10 | |
7 | 158.6 | 48.96% | Dallas Cooper - Sue Wilkinson (9) | 0.04 | |
7 | 158.6 | 48.96% | David Robinson - Gill Robinson (13) | 0.04 | |
9 | 156.4 | 48.26% | Jenny Adey - Lynne Cooke (16) | ||
10 | 156.0 | 48.15% | Anne Dazeley - Ian Barton (6) | ||
11 | 154.1 | 47.57% | Lyn Bremner - Glenn Bremner (10) | ||
12 | 150.8 | 46.53% | Merryl Darby - Lyn Sinclair (15) | ||
13 | 140.6 | 43.40% | Jenny Nurse - Bob Nurse (12) | ||
14 | 132.8 | 40.97% | Nancy Fromberg - Marg Enright (11) | ||
15 | 118.0 | 36.42% | Richard Hughes - Michael Bratt (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF