Wednesday Evening supervised (4-Jun-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 86.3 | 59.95% | Bronwyn Peatling - Geoff Peatling (6) | 0.12 | |
2 | 84.0 | 58.33% | Paul Rodgers - Norbert Schulz (5) | 0.08 | |
3 | 82.7 | 57.41% | Ken Chilcott - Helen Philpott (3) | 0.06 | |
4 | 77.0 | 53.47% | Joy Stoddart - Andrew Ross (8) | 0.04 | |
5 | 74.3 | 51.62% | Maureen Richardson - Brendan Richardson (4) | ||
6 | 59.3 | 41.20% | Vicki O'May - Terry Wilson (1) | ||
7 | 57.3 | 39.82% | John Green - Tony Crehan (7) | ||
8 | 55.0 | 38.19% | Helen Thomas - Jane Dickie (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF