Wednesday Evening Supervised (23-Apr-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 180.2 | 62.56% | Vicki O'May - Tony Crehan (13) | 0.21 | |
2 | 164.2 | 57.00% | Hugh Grosvenor - Curtis Smith (14) | 0.15 | |
3 | 158.0 | 54.86% | Mary Ramsay - Andrew Ross (11) | 0.11 | |
4 | 150.7 | 52.31% | Ken Chilcott - Helen Philpott (2) | 0.07 | |
5 | 148.0 | 51.39% | Maureen Richardson - Brendan Richardson (5) | 0.05 | |
6 | 147.7 | 51.27% | Carsten Bauermeister - Laura Bauermeister (7) | 0.04 | |
7 | 146.0 | 50.70% | Julie Bullen - Joy Hills (9) | 0.04 | |
8 | 142.7 | 49.54% | David Dunbabin - Ian Ritchie (4) | ||
9 | 139.2 | 48.32% | Terry Wilson - Christine Linton (6) | ||
10 | 135.8 | 47.16% | Bronwyn Peatling - Geoff Peatling (3) | ||
11 | 132.7 | 46.06% | Trish Groom - Malcolm Groom (8) | ||
12 | 126.7 | 43.98% | Hannah Moult - Polly Foster (12) | ||
13 | 124.2 | 43.11% | Paul Rodgers - Diane Briggs (1) | ||
14 | 120.2 | 41.72% | Julie Hunt - Joy Stoddart (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF