Monday Evening Graded Pairs 1/2 (10-Feb-25) | |||||
Place | Result | % | Cat. | Pair Name | Red pts |
1 | 168.0 | 62.22% | A | David Brooks - Darryl Smith (1) | 0.70 |
2 | 164.3 | 60.83% | A | Richard Cooke - Margaret Gibbs (4) | 0.49 |
3 | 157.5 | 58.33% | A | Gill Robinson - Vicki Douglas (2) | 0.35 |
4 | 155.3 | 57.50% | A | Julia Corr - Jo Beck (6) | 0.23 |
5 | 146.3 | 54.17% | A | Jack Pashev - Hugh Grosvenor (10) | 0.18 |
6 | 136.1 | 50.42% | B | Tricia Reid - Janet Bradley (14) | 0.14 |
7 | 136.0 | 50.37% | A | Sue Wilkinson - Dallas Cooper (5) | |
8 | 133.9 | 49.58% | A | Geraldine Carey - Leonie Atkins (8) | |
9 | 122.0 | 45.19% | B | Toby Meredith - Pamela Halton (11) | |
10 | 120.4 | 44.58% | A | Judy Keating - Di Fincke (3) | |
10 | 120.4 | 44.58% | A | Helen Smith - Barry Kelly (12) | |
12 | 100.1 | 37.08% | A | Barbara Giizel - Pam Murphy (13) | |
13 | 97.0 | 35.93% | B | Panchita Salmon - Meredith Stacey (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)