Club Open Teams Session 1 (11-Nov-24) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | |||
1 | 51 | 51.00 | Wynne Webber Team (1) | |||
2 | 50 | 50.00 | Barbara Giizel Team (6) | |||
3 | 5 | 5.00 | Ian Barton Team (7) | |||
4 | 0 | 0.00 | Judy Keating Team (4) | |||
5 | -14 | -14.00 | Margaret Gibbs Team (3) | |||
6 | -31 | -31.00 | Sue Wilkinson Team (5) | |||
7 | -61 | -61.00 | Nigel Brookes Team (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)