Wednesday Evening Supervised (23-Oct-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 134.0 | 69.79% | Hugh Grosvenor - Andrew Ross (5) | 0.18 | |
2 | 109.8 | 57.16% | Ken Chilcott - Helen Philpott (4) | 0.13 | |
3 | 102.3 | 53.27% | Maggie Aird - Robyn Gottschalk (7) | 0.08 | |
3 | 102.3 | 53.27% | Bronwyn Peatling - Geoff Peatling (12) | 0.08 | |
5 | 96.0 | 50.00% | Maureen Richardson - Brendan Richardson (10) | 0.05 | |
6 | 90.6 | 47.17% | Terry Wilson - Curtis Smith (6) | ||
7 | 90.0 | 46.88% | Joy Stoddart - Julie Hunt (2) | ||
8 | 88.8 | 46.22% | Julie Bullen - Joy Hills (11) | ||
9 | 84.6 | 44.05% | David Dunbabin - Ian Ritchie (1) | ||
10 | 83.4 | 43.45% | Christine Linton - Rod Macfarlan (9) | ||
11 | 74.3 | 38.69% | Helen Thomas - Jane Dickie (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)