Thursday Morning (updated) (26-Sep-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 195.0 | 60.19% | Di Hollier - Mary George (3) | 0.48 | |
2 | 193.7 | 59.78% | Paul Fredheim - Wayne Seabrook (13) | 0.34 | |
3 | 193.5 | 59.72% | Marilyn Hickton - Sally Wale (14) | 0.24 | |
4 | 189.0 | 58.33% | Victor Coombe - Steve Thollar (2) | 0.16 | |
5 | 180.0 | 55.56% | Anna Chivers - Adrienne Norton (5) | 0.12 | |
6 | 177.9 | 54.92% | Jack Pashev - Malcolm Sherlock (9) | 0.10 | |
7 | 166.0 | 51.23% | Engelina Poulton - Barbara Giizel (4) | 0.08 | |
8 | 158.6 | 48.96% | Rita Mawson - Robin Barnes (8) | ||
9 | 158.4 | 48.90% | Dorothy Stevenson - Jane Hall (10) | ||
10 | 149.6 | 46.18% | Biz Ritchard - David Askey-Doran (12) | ||
11 | 149.4 | 46.12% | Rupert Manners - Doug Bridge (16) | ||
12 | 144.9 | 44.73% | Roger Hooley - Judy Hooley (15) | ||
13 | 143.2 | 44.19% | Sue Kremer - Yvonne Menadue (7) | ||
14 | 120.6 | 37.21% | Cheryl Cooper - Kate Dalgleish (11) | ||
15 | 108.8 | 33.59% | Anne Francis - Ann Gee (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)