Monday Evening PINK Section (18-Dec-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 107.0 | 63.69% | Judy Bills - Ann Paton (3) | 0.24 | |
2 | 97.0 | 57.74% | Leigh Blizzard - David Robinson (6) | 0.17 | |
3 | 94.0 | 55.95% | Maggie Crawford - Nigel Brookes (5) | 0.12 | |
4 | 90.0 | 53.57% | Sue Wilkinson - Dallas Cooper (7) | 0.08 | |
5 | 80.0 | 47.62% | Anne Parrott - Sarah Howard (2) | ||
6 | 75.0 | 44.64% | Frances Russon - Ian Barton (4) | ||
7 | 70.0 | 41.67% | Barbara Giizel - Pam Murphy (8) | ||
8 | 59.0 | 35.12% | Richard Cooke - Margaret Gibbs (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)