TBA Congress Open Matchpoint Pairs (2) (1-Jul-23) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 189.2 | 60.63% | TANIA LLOYD - HUGH GROSVENOR (10) | 0.70 | |
2 | 174.2 | 55.83% | JENNY ADEY - JULIA CORR (11) | 0.49 | |
3 | 169.2 | 54.23% | Bal Krishan - Malcolm Sherlock (9) | 0.35 | |
4 | 165.2 | 52.94% | RICHARD COOKE - MARGARET GIBBS (4) | 0.23 | |
5 | 163.8 | 52.51% | BOB PATTERSON - MARIA GIBBS (8) | 0.18 | |
6 | 158.2 | 50.69% | DUNCAN ABERCROMBY - PHIL TIMMINS (3) | 0.14 | |
7 | 156.3 | 50.11% | DAVID ROBINSON - PHIL BECK (7) | 0.12 | |
8 | 155.3 | 49.79% | DAVID MARSHALL - CHRIS GIRVAN (6) | ||
9 | 154.8 | 49.63% | BARBARA GIIZEL - PAM MURPHY (2) | ||
10 | 153.8 | 49.31% | CATHERINE ELLIOTT - FELICITY WIVELL (1) | ||
11 | 146.8 | 47.06% | JEREMY REID - ERICA MCCOULL (12) | ||
12 | 144.7 | 46.37% | JANETTE TARGETT - SANDRA MIEDECKE (14) | ||
13 | 135.2 | 43.32% | MARUTA BOYD - BARBARA HOLLAND (5) | ||
14 | 119.7 | 38.35% | JANE EDLER - SIMON EDLER (13) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List