Wednesday Morning (18-Jan-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 203.0 | 60.42% | David Sarten - Susanne Sarten (6) | 0.21 | ||
2 | 199.0 | 59.23% | Maggie Crawford - Maria Gibbs (4) | 0.15 | ||
3 | 182.0 | 54.17% | Alice Stilwell - Sandra Miedecke (7) | 0.11 | ||
4 | 176.0 | 52.38% | Edward Gee - Ann Gee (5) | |||
5 | 165.0 | 49.11% | Phil Timmins - Duncan Abercromby (1) | |||
6 | 128.0 | 38.10% | Irene Chau - Chris Girvan (2) | |||
7 | 123.0 | 36.61% | Margaret Lawrence - Sue Falkingham (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.0 | 56.25% | Sarah Howard - Ann Halliday (2) | 0.21 | ||
2 | 179.0 | 53.27% | Anna Egan - Annie Bartlett (5) | 0.15 | ||
3 | 178.0 | 52.98% | Lynne Cooke - Rebecca Rooke (3) | 0.11 | ||
4 | 172.0 | 51.19% | Janet Bradley - Leonie Atkins (1) | |||
5 | 169.0 | 50.30% | Richard Cooke - Bob Patterson (6) | |||
6 | 159.0 | 47.32% | Di Hollier - Mary George (4) | |||
7 | 130.0 | 38.69% | Helen O'Conor - Joy Stoddart (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List