Friday Morning GNOT Qualifying 1 (12-Aug-22) | |||||
Place | Imps | VPs | Pair Name | Gold pts | |
1 | 56.40 | 0.00 | Bob Patterson - Maria Gibbs (10) | 1.20 | |
2 | 53.20 | 0.00 | Geoff J. Green - Hugh Grosvenor (9) | 0.84 | |
3 | 33.80 | 0.00 | Mardi Grosvenor - John Grosvenor (7) | 0.60 | |
4 | 14.80 | 0.00 | Pam Murphy - Margaret Gibbs (4) | 0.40 | |
5 | 3.00 | 0.00 | Malcolm Sherlock - Trish Colles (8) | 0.30 | |
6 | 1.40 | 0.00 | Judith Oxley - Kay Potter (6) | 0.24 | |
7 | -17.60 | 0.00 | Barry Kelly - Mark Lehmann (1) | ||
8 | -18.40 | 0.00 | Gail Garnham - Lynne Cooke (3) | ||
9 | -26.60 | 0.00 | Robin Newton - Julia Corr (12) | ||
10 | -29.60 | 0.00 | Vivien Fuglsang - Rebecca Rooke (5) | ||
11 | -30.80 | 0.00 | Jocy Anderson - Ian Barton (11) | ||
12 | -39.60 | 0.00 | Jane Edler - Simon Edler (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List