Saturday Afternoon (29-Jan-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 164.0 | 60.74% | Susan Allingham - Tony Allingham (9) | 0.36 | |
2 | 157.0 | 58.15% | Chris Carolan - John Cummings (6) | 0.25 | |
3 | 156.0 | 57.78% | Roger Hooley - Judy Hooley (11) | 0.18 | |
4 | 153.0 | 56.67% | Margaret Enright - Kevin Wheelahan (8) | 0.12 | |
5 | 147.0 | 54.44% | Sue Falkingham - Bob Patterson (2) | 0.09 | |
6 | 144.0 | 53.33% | Sandra Miedecke - Janette Targett (3) | 0.07 | |
7 | 130.0 | 48.15% | Pam Barter - Denise Jeffrey (1) | ||
8 | 129.0 | 47.78% | Jeremy Reid - Chris Girvan (10) | ||
9 | 122.0 | 45.19% | Lea Coulston - Kerry McKillop (12) | ||
10 | 110.0 | 40.74% | Di Fincke - Christine Dowl (7) | ||
11 | 104.0 | 38.52% | Graham Brown - Sharn Davies (4) | ||
11 | 104.0 | 38.52% | Barbara Meyer - Henny Van Duyn (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List