Thursday Morning (23-Dec-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 141.4 | 58.92% | Laura Bauermeister - Alison Butler (7) | 0.42 | |
2 | 133.8 | 55.75% | Jan Colville - Hugh Griffiths (4) | 0.25 | |
2 | 133.7 | 55.71% | Barbara Giizel - Engelina Poulton (14) | 0.25 | |
4 | 130.3 | 54.29% | David Blackburn - Ian Ritchard (2) | 0.14 | |
5 | 126.4 | 52.67% | Judy Keating - Di Fincke (9) | 0.10 | |
5 | 126.4 | 52.67% | Susanne Sarten - David Sarten (12) | 0.10 | |
7 | 125.8 | 52.42% | Nola Calvert - Rex Calvert (5) | ||
8 | 117.6 | 49.00% | Janette Targett - Ron Berry (11) | ||
9 | 115.2 | 48.00% | Leonie Atkins - Paul Fredheim (8) | ||
10 | 114.3 | 47.62% | Roger Hooley - Judy Hooley (3) | ||
11 | 106.1 | 44.19% | Margaret Maclachlan - Ron Spencer (10) | ||
12 | 98.5 | 41.05% | Brian Giles - Rosemary Giles (13) | ||
13 | 84.1 | 35.05% | Ann Druett - Annette Bills (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List