Thursday Morning Green (30-Sep-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.3 | 59.31% | Brian Giles - Rosemary Giles (4) | 0.27 | ||
2 | 185.7 | 55.27% | Roger Hooley - Judy Hooley (6) | 0.19 | ||
3 | 184.4 | 54.89% | Duncan Hamilton - Joy Stoddart (5) | 0.14 | ||
4 | 179.4 | 53.40% | David Blackburn - Ian Ritchard (2) | 0.09 | ||
5 | 168.3 | 50.09% | Sue Kremer - Yvonne Menadue (8) | |||
6 | 159.1 | 47.37% | Doug Bridge - Rupert Manners (1) | |||
7 | 149.0 | 44.35% | Trish Colles - Jill Kilburn (3) | |||
8 | 118.7 | 35.33% | Nola Calvert - Rex Calvert (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 188.4 | 56.07% | Bronwyn Leslie - Stephen Stolp (7) | 0.27 | ||
2 | 183.3 | 54.57% | Sharlene Campbell - Catherine Catt (3) | 0.19 | ||
3 | 181.9 | 54.13% | Anne Francis - Graeme Poulton (9) | 0.14 | ||
4 | 180.6 | 53.74% | Jegs Nuttall - Ian Bailey (2) | 0.09 | ||
5 | 174.5 | 51.94% | Inge-Lise Goyne - Christine Linton (5) | |||
6 | 172.9 | 51.46% | Louise Greenlees - Alan Greenlees (8) | |||
7 | 170.8 | 50.82% | Fran Healy - Jamie Bayly-Stark (6) | |||
8 | 145.1 | 43.20% | Geraldine Stucki - Ron Spencer (4) | |||
9 | 121.1 | 36.05% | Leonie Atkins - Graham Bury (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List