Saturday Afternoon (28-Aug-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.0 | 59.23% | Solveig King - Margaret Gibbs (1) | 0.24 | ||
2 | 188.0 | 55.95% | Caryl Murfet - Yolande Boost (7) | 0.17 | ||
3 | 175.0 | 52.08% | David Sarten - Susanne Sarten (5) | 0.12 | ||
4 | 166.0 | 49.40% | Janette Targett - Sandra Miedecke (4) | 0.08 | ||
5 | 165.0 | 49.11% | Chris Girvan - Maria Gibbs (3) | |||
6 | 156.0 | 46.43% | Susan Allingham - Tony Allingham (2) | |||
7 | 152.0 | 45.24% | Lea Coulston - Kerry McKillop (8) | |||
8 | 143.0 | 42.56% | Edward Gee - Ann Gee (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 219.0 | 65.18% | Chris Carolan - John Cummings (5) | 0.24 | ||
2 | 209.0 | 62.20% | Barbara Giizel - Engelina Poulton (1) | 0.17 | ||
3 | 191.0 | 56.85% | Anne Francis - Christa Riedacher (4) | 0.12 | ||
4 | 162.0 | 48.21% | Jegs Nuttall - Bob Patterson (3) | 0.08 | ||
5 | 157.0 | 46.73% | Tricia Reid - Janet Bradley (7) | |||
6 | 142.0 | 42.26% | Elizabeth Taylor - Sue Kremer (2) | |||
7 | 137.0 | 40.77% | Roger Hooley - Judy Hooley (6) | |||
8 | 127.0 | 37.80% | Sophie Kim - Coral Goward (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List