Saturday Afternoon (26-Jun-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 239.0 | 71.13% | Chris Girvan - Maria Gibbs (3) | 0.24 | ||
2 | 203.0 | 60.42% | Sue Falkingham - Jegs Nuttall (4) | 0.17 | ||
3 | 190.0 | 56.55% | Anne Francis - Christa Riedacher (8) | 0.12 | ||
4 | 171.0 | 50.89% | Susan Allingham - Tony Allingham (2) | 0.08 | ||
5 | 155.0 | 46.13% | Pam Barter - Betty Pilgrim (7) | |||
6 | 152.0 | 45.24% | Caryl Murfet - Yolande Boost (6) | |||
7 | 122.0 | 36.31% | Solveig King - Gek Low (1) | |||
8 | 112.0 | 33.33% | Edward Gee - Ann Gee (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 216.0 | 64.29% | David Robinson - Bob Patterson (1) | 0.24 | ||
2 | 196.0 | 58.33% | Sandra Miedecke - Janette Targett (5) | 0.17 | ||
3 | 168.0 | 50.00% | Ron Spencer - Geoff J. Green (7) | 0.12 | ||
4 | 167.0 | 49.70% | Katherine Marsden - Janet Bradley (8) | 0.08 | ||
5 | 163.0 | 48.51% | Chris Carolan - John Cummings (4) | |||
6 | 151.0 | 44.94% | Andrew Walter - Susan Walter (2) | |||
7 | 147.0 | 43.75% | Cheryl Cooper - Alison Salter (3) | |||
8 | 136.0 | 40.48% | Graham Brown - Sharn Davies (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List