Saturday Afternoon (22-May-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.0 | 59.82% | Anne Francis - Christa Riedacher (7) | 0.21 | ||
2 | 194.0 | 57.74% | David Sarten - Susanne Sarten (6) | 0.15 | ||
3 | 192.0 | 57.14% | Chris Girvan - Maria Gibbs (3) | 0.11 | ||
4 | 165.0 | 49.11% | Pam Barter - Betty Pilgrim (2) | |||
5 | 159.0 | 47.32% | Solveig King - Gek Low (1) | |||
6 | 149.0 | 44.35% | Edward Gee - Ann Gee (5) | |||
7 | 116.0 | 34.52% | Janette Targett - Sandra Miedecke (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 198.0 | 58.93% | Jegs Nuttall - Bob Patterson (2) | 0.21 | ||
2 | 187.0 | 55.65% | Jane Edler - Simon Edler (5) | 0.15 | ||
3 | 176.0 | 52.38% | Yolande Boost - Stephanie Abercromby (6) | 0.06 | ||
3 | 176.0 | 52.38% | Jandy Godfrey - Jan Frost (1) | 0.06 | ||
5 | 170.0 | 50.60% | Ron Berry - Julie Hunt (7) | |||
6 | 142.0 | 42.26% | Graham Brown - Christina Buell (4) | |||
7 | 127.0 | 37.80% | Sophie Kim - Sharlene Campbell (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List