Friday Morning (2-Apr-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 216.0 | 64.29% | Margaret Gibbs - Julie Rhodes (4) | 0.21 | ||
2 | 190.0 | 56.55% | Bill Handbury - Malcolm Sherlock (2) | 0.15 | ||
3 | 186.0 | 55.36% | Phil Timmins - Bert Forage (1) | 0.11 | ||
4 | 163.0 | 48.51% | Bob Patterson - Maria Gibbs (3) | |||
5 | 145.0 | 43.15% | David Sarten - Susanne Sarten (5) | |||
6 | 138.0 | 41.07% | Lynne Cooke - Helen O'Conor (7) | |||
6 | 138.0 | 41.07% | Margaret Cumming - Irene Chau (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | Richard Cooke - Chris Girvan (7) | 0.21 | ||
2 | 190.0 | 56.55% | Dallas Cooper - Graham Cooper (6) | 0.15 | ||
3 | 180.0 | 53.57% | Pauline Willis - Jude Horne (3) | 0.11 | ||
4 | 175.0 | 52.08% | Barry Kelly - Mark Lehmann (4) | |||
5 | 157.0 | 46.73% | Lyn Bremner - Coral Goward (1) | |||
6 | 149.0 | 44.35% | Leonie Atkins - Ann Gee (2) | |||
7 | 119.0 | 35.42% | Jenny Nurse - Bob Nurse (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List