Friday Morning (14-Aug-20) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 145.1 | 67.19% | BOB PATTERSON - MARIA GIBBS (10) | 0.36 | |
2 | 133.9 | 61.98% | PHIL TIMMINS - DUNCAN ABERCROMBY (12) | 0.25 | |
3 | 132.8 | 61.46% | PAM MURPHY - MALCOLM SHERLOCK (6) | 0.18 | |
4 | 124.9 | 57.81% | MARGARET GIBBS - RICHARD COOKE (2) | 0.12 | |
5 | 124.0 | 57.41% | PAUL DUNNE - GORDON DOWELL (8) | 0.09 | |
6 | 101.3 | 46.88% | SUSANNE SARTEN - DAVID SARTEN (3) | ||
7 | 94.0 | 43.52% | BARRY KELLY - MARK LEHMANN (1) | ||
8 | 90.0 | 41.67% | LYN BREMNER - CORAL GOWARD (4) | ||
9 | 88.9 | 41.15% | ROBIN NEWTON - HELEN O'CONOR (11) | ||
10 | 81.0 | 37.50% | IRENE CHAU - REBECCA ROOKE (5) | ||
11 | 72.0 | 33.33% | MARY HAWTHORNE - GAIL GARTH (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List