Friday Morning (24-Jul-20) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 174.4 | 64.58% | BOB PATTERSON - MARIA GIBBS (4) | 0.42 | |
2 | 173.3 | 64.17% | ROBIN NEWTON - JULIA CORR (6) | 0.29 | |
3 | 154.0 | 57.04% | ADRIENNE NORTON - BERT FORAGE (12) | 0.21 | |
4 | 147.0 | 54.44% | GORDON DOWELL - PAUL DUNNE (14) | 0.14 | |
5 | 145.1 | 53.75% | MARGARET GIBBS - RICHARD COOKE (2) | 0.11 | |
6 | 142.9 | 52.92% | JANE TYSON - ROBERT TYSON (1) | 0.08 | |
7 | 127.1 | 47.08% | LYN BREMNER - JENNY NURSE (3) | ||
8 | 124.0 | 45.93% | LYNNE COOKE - HELEN O'CONOR (13) | ||
9 | 123.8 | 45.83% | ROD BARNETT - JULIA JOHNSON (8) | ||
10 | 120.4 | 44.58% | SUSANNE SARTEN - DAVID SARTEN (5) | ||
11 | 111.0 | 41.11% | BARBARA GIIZEL - PAM MURPHY (11) | ||
12 | 108.0 | 40.00% | JULIE RHODES - SIMON EDLER (9) | ||
13 | 104.6 | 38.75% | BARRY KELLY - MARK LEHMANN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List