Monday - Supervised (29-Jun-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 79.4 | 66.17% | SHARON WILKINSON - PHIL WILKINSON (6) | |||
2 | 76.0 | 63.33% | SUZANNE COLEMAN - CRAIG COLEMAN (5) | |||
3 | 64.4 | 53.67% | MARY-JANE WELD - ANNE FITZGERALD (3) | |||
4 | 58.8 | 49.00% | SHELLEY POPE - RENATE SCHADACK (7) | |||
5 | 51.0 | 42.50% | DIAINE CLARK - BERYL GELLING (1) | |||
6 | 46.0 | 38.33% | CHRISTINA BUELL - LEA COULSTON (4) | |||
7 | 44.4 | 37.00% | SALLY GIBLIN - TRISH COLLES (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 76.0 | 63.33% | LEONIE ATKINS - HELEN THOMAS (4) | |||
2 | 73.0 | 60.83% | SOPHIE KIM - BARBARA CAROLAN (6) | |||
3 | 63.6 | 53.00% | CATHARINE BARTONEK - MAVIS KERR (2) | |||
4 | 62.6 | 52.17% | DIANE GAIN - SUE BURKE (1) | |||
5 | 51.6 | 43.00% | VERONICA SAKELL - LYNNE MARSZALEK (7) | |||
6 | 47.2 | 39.33% | PAM NOGA - DEANN ROBINSON (3) | |||
7 | 46.0 | 38.33% | BILL MOTTERSHEAD - PAUL WEBBERLEY (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List