#4897 IMP Pairs TBA Monday Evening (1-Jun-20) | ||||||
BBO Sessions run under an ABF Hosting account will be masterpointed automatically by the ABF. | ||||||
North-South | ||||||
Place | Imps | VPs | Pair Name | Green pts | ||
1 | 44.00 | 0.00 | JULIA CORR - MERRYL DARBY (1) | 0.24 | ||
2 | 38.00 | 0.00 | HILTON FRANCIS - JOHN BAILEY (2) | 0.17 | ||
3 | 36.14 | 0.00 | MARUTA BOYD - BARBARA HOLLAND (3) | 0.12 | ||
4 | 13.43 | 0.00 | LINDA WYNWOOD - CHRISTINE TONGS (4) | 0.08 | ||
5 | -4.71 | 0.00 | WARREN PAPWORTH - ANNE PARROTT (5) | |||
6 | -30.57 | 0.00 | MARGARET GIBBS - RAKESH KUMAR (6) | |||
7 | -43.14 | 0.00 | KEVIN WHEELAHAN - GRAHAM BROWN (7) | |||
8 | -53.14 | 0.00 | SIMON BENHAM - BETTY PILGRIM (8) | |||
East-West | ||||||
Place | Imps | VPs | Pair Name | Green pts | ||
1 | 39.43 | 0.00 | RICHARD COOKE - ROB BEATTIE (1) | 0.24 | ||
2 | 17.43 | 0.00 | SUE WILKINSON - DALLAS COOPER (2) | 0.17 | ||
3 | 10.14 | 0.00 | FELICITY WIVELL - CATHERINE ELLIOTT (3) | 0.12 | ||
4 | 7.43 | 0.00 | CATHERINE WYLLIE - DAVID WYLLIE (4) | 0.08 | ||
5 | 6.43 | 0.00 | RUTH ROGERS - DAVE ROGERS (5) | |||
6 | -1.86 | 0.00 | PHILLIPA PITT - PAMELA LIDL (6) | |||
7 | -38.14 | 0.00 | DI FINCKE - JUDITH KEATING (7) | |||
8 | -40.86 | 0.00 | JULIE RHODES - PHIL TIMMINS (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List