#1997 Pairs TBA Wednesday Morning (27-May-20) | ||||||
BBO Sessions run under an ABF Hosting account will be masterpointed automatically by the ABF. | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 137.4 | 68.70% | BERT FORAGE - GRAHAM COOPER (1) | 0.15 | ||
2 | 115.5 | 57.75% | HAJ SKILTON - CEDRIC PARKER (2) | 0.11 | ||
3 | 95.3 | 47.62% | ANGELA GRANT - PHYLLIS GELSTON (3) | |||
4 | 85.8 | 42.88% | ANDREW ROSS - MARY RAMSAY (4) | |||
5 | 64.5 | 32.25% | PAM NOGA - DEANN ROBINSON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 110.8 | 55.38% | HILTON FRANCIS - JOHN BAILEY (1) | 0.15 | ||
2 | 103.5 | 51.75% | CATHERINE ELLIOTT - FELICITY WIVELL (2) | 0.11 | ||
3 | 97.3 | 48.65% | JULIA CORR - KAY POTTER (3) | |||
4 | 95.3 | 47.65% | RUDI LIDL - BARBARA PEERS (4) | |||
5 | 94.8 | 47.38% | JULIE RHODES - PAM MURPHY (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List