Friday Morning (31-Jan-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 218.0 | 64.88% | JULIA JOHNSON - ROD BARNETT (7) | 0.27 | ||
2 | 215.0 | 63.99% | ROBIN NEWTON - JULIA CORR (5) | 0.19 | ||
3 | 175.0 | 52.08% | VIVIEN FUGLSANG - KAY THIESSEN (4) | 0.14 | ||
4 | 174.0 | 51.79% | MARGARET GIBBS - SUE FALKINGHAM (3) | 0.09 | ||
5 | 169.0 | 50.30% | BOB PATTERSON - MARIA GIBBS (2) | |||
6 | 167.0 | 49.70% | CHRIS GIRVAN - BERT FORAGE (1) | |||
7 | 148.0 | 44.05% | CLARE HANDBURY - BILL HANDBURY (6) | |||
8 | 128.0 | 38.10% | GEOFF J. GREEN - ANN GEE (9) | |||
9 | 118.0 | 35.12% | ALISON MACKIRDY - ANN BURNETT (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 217.0 | 57.41% | JULIE RHODES - BARBARA GIIZEL (1) | 0.27 | ||
2 | 216.0 | 57.14% | JUDE HORNE - PAULINE WILLIS (3) | 0.19 | ||
3 | 206.0 | 54.50% | JUDITH OXLEY - KAY POTTER (4) | 0.14 | ||
4 | 187.0 | 49.47% | GAIL GARNHAM - LYNNE COOKE (8) | 0.09 | ||
5 | 186.0 | 49.21% | SUSANNE SARTEN - DAVID SARTEN (7) | |||
6 | 182.0 | 48.15% | ROBIN BEATTIE - ALAN GREENLEES (5) | |||
7 | 166.0 | 43.92% | BARRY KELLY - MARK LEHMANN (6) | |||
8 | 152.0 | 40.21% | LYN BREMNER - CORAL GOWARD (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List