Wednesday Morning (8-Jan-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 227.0 | 67.56% | ANNA EGAN - ANNIE BARTLETT (4) | 0.27 | ||
2 | 213.0 | 63.39% | JULIE RHODES - PAM MURPHY (3) | 0.19 | ||
3 | 200.0 | 59.52% | CHRIS GIRVAN - BERT FORAGE (2) | 0.14 | ||
4 | 183.0 | 54.46% | JULIA CORR - MARIA GIBBS (7) | 0.09 | ||
5 | 163.0 | 48.51% | VIVIEN FUGLSANG - LYNNE COOKE (8) | |||
6 | 141.0 | 41.96% | SUSAN ALLINGHAM - TONY ALLINGHAM (1) | |||
7 | 136.0 | 40.48% | JANETTE TARGETT - SANDRA MIEDECKE (6) | |||
8 | 135.0 | 40.18% | ALISON HOLLAND - ROBIN BARNES (9) | |||
9 | 114.0 | 33.93% | DOUG BRIDGE - RUPERT MANNERS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 215.0 | 56.88% | IAN MANSFIELD - BOB PATTERSON (1) | 0.27 | ||
2 | 210.0 | 55.56% | GAIL GARNHAM - KAY POTTER (2) | 0.19 | ||
3 | 197.0 | 52.12% | RITA MAWSON - GILL MURDOCH (9) | 0.12 | ||
3 | 197.0 | 52.12% | MARGARET ENRIGHT - JO BECK (4) | 0.12 | ||
5 | 194.0 | 51.32% | DAVID SARTEN - SUSANNE SARTEN (5) | |||
6 | 177.0 | 46.83% | YVONNE MENADUE - JAN COLVILLE (7) | |||
7 | 176.0 | 46.56% | HEATHER NOGA - MARK LEHMANN (3) | |||
8 | 146.0 | 38.62% | HELEN SMITH - BARRY KELLY (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List