Wednesday EVENING SUPERVISED (18-Dec-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 156.3 | 62.04% | WARREN PAPWORTH - HUGH GRIFFITHS (4) | 0.12 | ||
2 | 141.2 | 56.02% | MAUREEN RICHARDSON - BRENDAN RICHARDSON (6) | 0.08 | ||
3 | 137.7 | 54.63% | BRONWYN PEATLING - GEOFF PEATLING (2) | 0.06 | ||
4 | 131.8 | 52.31% | FRAN DI GIOVANNI - ALISON BUTLER (8) | 0.04 | ||
5 | 130.7 | 51.85% | TERRY WILSON - HELEN ALTMANN (3) | |||
6 | 114.0 | 45.24% | MAGGIE AIRD - ROBYN GOTTSCHALK (7) | |||
7 | 100.3 | 39.81% | HELEN THOMAS - LEYON PARKER (5) | |||
8 | 98.0 | 38.89% | MARGARET MASSIE - ELLEN O'BRIEN (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 152.0 | 60.32% | ANDREW ROSS - MARY RAMSAY (7) | 0.12 | ||
2 | 149.0 | 59.13% | ANN BRIGINSHAW - KATHERINE MARSDEN (4) | 0.08 | ||
3 | 133.0 | 52.78% | JULIE HUNT - JOY STODDART (5) | 0.06 | ||
4 | 127.0 | 50.40% | TRISH GROOM - MALCOLM GROOM (3) | |||
5 | 114.0 | 45.24% | BRIGITTE STODDART - LINDY MACKEY (6) | |||
6 | 109.0 | 43.25% | MAJNUN ZAIN - PAT CLARKE (2) | |||
7 | 98.0 | 38.89% | JOY HILLS - JOY HALL (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List