Monday Night PINK Section (16-Dec-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.0 | 59.52% | BOB PATTERSON - MARIA GIBBS (3) | 0.24 | ||
2 | 188.0 | 55.95% | DAVID ROBINSON - PHIL BECK (1) | 0.17 | ||
3 | 186.0 | 55.36% | WYNNE WEBBER - HILTON FRANCIS (5) | 0.12 | ||
4 | 185.0 | 55.06% | JULIA CORR - MERRYL DARBY (2) | 0.08 | ||
5 | 167.0 | 49.70% | BARBARA GIIZEL - PAM MURPHY (8) | |||
6 | 162.0 | 48.21% | PANCHITA SALMON - MARGARET CUMMING (7) | |||
7 | 129.0 | 38.39% | JO BECK - MARGARET ENRIGHT (4) | |||
8 | 127.0 | 37.80% | NANCY FROMBERG - PETER FROMBERG (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | DARRYL SMITH - DAVID BROOKS (8) | 0.24 | ||
2 | 197.0 | 58.63% | JUDY BILLS - ANN PATON (7) | 0.15 | ||
2 | 197.0 | 58.63% | JANE TYSON - ROBERT TYSON (3) | 0.15 | ||
4 | 183.0 | 54.46% | IAN BARTON - FRANCES RUSSON (4) | 0.08 | ||
5 | 156.0 | 46.43% | MAGGIE CRAWFORD - NIGEL BROOKES (2) | |||
6 | 143.0 | 42.56% | JOHN CUMMINGS - SARAH HOWARD (6) | |||
7 | 141.0 | 41.96% | DALLAS COOPER - SUE WILKINSON (1) | |||
8 | 121.0 | 36.01% | FRANCES MILLAR - DONNA SOMMERVILLE (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List